Data sourced as of 19 September 2025 from SEC S-3 Filing
BNC Analytics
Shareholder Registry
149 of 149 shareholders
Total: 106,485,229 shares(100.00%)
| Shareholder Name | Shares | % | Info |
|---|---|---|---|
| YZi Labs Management Ltd. | 23,366,341 | 21.94% | |
| V3 Holding Limited | 2,970,298 | 2.79% | |
| Winone Limited | 2,970,298 | 2.79% | |
| Abraham Strategies 1 Limited | 2,772,278 | 2.60% | |
| Arche Capital SPV IV LLC | 2,574,258 | 2.42% | |
| Jiajin He | 2,376,240 | 2.23% | — |
| 10X BNB Cayman Sponsor | 2,376,239 | 2.23% | — |
| Chiron Management Company Limited | 2,376,238 | 2.23% | |
| Gluonfield Holdings Limited | 2,376,238 | 2.23% | |
| GNT Special Opportunity I LLC | 2,156,060 | 2.02% | |
| PV Special Opportunity I LLC | 2,101,368 | 1.97% | |
| Beaming Victory Limited | 1,980,200 | 1.86% | |
| Exodus Point Partners Master Fund, LP | 1,980,200 | 1.86% | |
| Propel Horizon Holdings Limited | 1,683,170 | 1.58% | |
| Goldmount II a series of Allocations 2025 Master LLC | 1,581,186 | 1.48% | |
| LTP Equity Opportunities I Limited | 1,485,150 | 1.39% | |
| MMCAP International Inc. SPC | 1,485,150 | 1.39% | |
| Pantera DAT Opportunities Master Fund SP | 1,485,150 | 1.39% | |
| Apollo Exchange LLC | 1,386,140 | 1.30% | |
| Broocknell Holdings Limited | 1,386,140 | 1.30% | |
| Alyeska Master Fund, L.P. | 1,287,130 | 1.21% | |
| Anson Investments Master Fund LP | 1,267,328 | 1.19% | |
| O&L SPV a series of Allocations 2025 Master, LLC | 1,227,724 | 1.15% | |
| Citium Holdings SPF | 1,188,120 | 1.12% | |
| Sanctuary London LLC | 1,188,120 | 1.12% | |
| BNB Pipe, L.P. - Series 1 | 990,100 | 0.93% | |
| Cyber Citadel | 990,100 | 0.93% | |
| Exinity Limited | 990,100 | 0.93% | |
| GSR Growth Investments LP | 990,100 | 0.93% | |
| Nano Labs Ltd | 990,100 | 0.93% | |
| Olaf Carlson-Wee | 990,100 | 0.93% | — |
| Paper Group Inc | 990,100 | 0.93% | |
| Coinfund Liquid Opportunities LP | 859,406 | 0.81% | |
| Arrington XRP Capital Fund, LP | 828,712 | 0.78% | |
| BTG Pactual Absolute Return Master Fund LP | 792,080 | 0.74% | |
| G-20 Hermes Advisory Ltd | 792,080 | 0.74% | |
| Hypersphere Atlas Master Fund Ltd. | 792,080 | 0.74% | |
| JB-Growth GmbH | 792,080 | 0.74% | |
| Merkle Tree Markets Ltd. | 792,080 | 0.74% | |
| Rajeev Misra | 792,080 | 0.74% | — |
| RV III BNCE, LP | 792,080 | 0.74% | |
| 10X Capital Partners LLC | 640,099 | 0.60% | — |
| Palmas Accelerate SPV LLC a series of Palmas SPV LLC | 594,062 | 0.56% | |
| 99 Capital LP | 594,060 | 0.56% | |
| Borderless Multi-Strategy Fund V LP | 594,060 | 0.56% | |
| Cryptic Venture Partners | 594,060 | 0.56% | |
| Goldmount III a series of Allocations 2025 Master LLC | 557,340 | 0.52% | |
| AD BNB a series of Allocations 2025 Master, LLC | 554,456 | 0.52% | |
| Andrew Schwartzberg | 495,050 | 0.46% | — |
| JL SOF I a series of Allocations 2025 Master, LLC | 495,050 | 0.46% | |
| Room40 Capital Partners Master LP | 495,050 | 0.46% | |
| TFP Capital (BVI) Holdings Ltd | 495,050 | 0.46% | |
| Austin Alexander | 481,332 | 0.45% | — |
| David Namdar | 481,332 | 0.45% | — |
| Al Mal Capital PSC | 480,200 | 0.45% | |
| dao5 capital fund II L.P. | 396,040 | 0.37% | |
| Delta Blockchain Fund LP | 396,040 | 0.37% | |
| Jane Street Global Trading, LLC | 396,040 | 0.37% | |
| Lantern Management Fund LP | 396,040 | 0.37% | |
| Luke Wagman | 396,040 | 0.37% | — |
| Praneel Patel | 396,040 | 0.37% | — |
| Republic Digital Opportunistic Digital Assets Master Fund Ltd. | 396,040 | 0.37% | |
| SecondLane BNB Ltc. | 396,040 | 0.37% | |
| SLN Capital Limited | 396,040 | 0.37% | |
| Stratos Liquid Fund LP | 396,040 | 0.37% | |
| Project Alpha B No 2, a series of GCRx Master LLC | 380,336 | 0.36% | |
| Anson East Master Fund LP | 356,436 | 0.33% | |
| Anson Opportunities Master Fund LP | 356,436 | 0.33% | |
| Palladium Holdings, LLC | 350,000 | 0.33% | |
| GAMA DAT IV SPV, LLC | 346,536 | 0.33% | |
| Denko Mancheski | 297,030 | 0.28% | — |
| IVC Advisory Co. Ltd. | 297,030 | 0.28% | |
| Kamal Haider Bangash | 297,030 | 0.28% | — |
| MNNC Capital Digital Asset Opportunities Master Fund, LP | 297,030 | 0.28% | |
| Nabeel Qadri | 297,030 | 0.28% | — |
| Pantera Blockchain Fund LP | 297,030 | 0.28% | |
| RBCH II Ltd. | 297,030 | 0.28% | |
| Saba Capital Master Fund, Ltd | 288,510 | 0.27% | |
| Gundy Co ITF The HGC Fund LP | 247,526 | 0.23% | |
| One68 Global Capital, LLC | 247,526 | 0.23% | |
| Abdulla Rashed Helal Rashed Isa | 217,822 | 0.20% | — |
| Animoca Ventures SPC - Animoca Ventures I, SP | 198,020 | 0.19% | |
| Boolean Investment Holdings Limited | 198,020 | 0.19% | |
| CC Ventures | 198,020 | 0.19% | |
| DE SIP LLC | 198,020 | 0.19% | |
| Eleven Eleven Algo Cl | 198,020 | 0.19% | |
| Hack Seed Fund II LP | 198,020 | 0.19% | |
| Hamble International Inc | 198,020 | 0.19% | |
| Hivemind Validation Master Fund, LP | 198,020 | 0.19% | |
| HODL Holdings Inc. | 198,020 | 0.19% | |
| Huddle Park Ltd | 198,020 | 0.19% | |
| Ivan Brightly | 198,020 | 0.19% | — |
| LeadSeven LLC | 198,020 | 0.19% | |
| Pantera Liquid Token Fund LP | 198,020 | 0.19% | |
| Phiton Ventures, LLC | 198,020 | 0.19% | |
| Sergey Kondrashin | 198,020 | 0.19% | — |
| Simon Peter Smith | 198,020 | 0.19% | — |
| TF Investments FZ-LLC | 198,020 | 0.19% | |
| Harraden Circle Investors, LP | 176,572 | 0.17% | |
| Moonwalker SPV 1 LLC | 148,516 | 0.14% | |
| Series F Liquid Opportunities LP | 130,692 | 0.12% | |
| Harraden Circle Special Opportunities, LP | 113,842 | 0.11% | |
| 11-11 DG Holdings, LLC | 99,010 | 0.09% | |
| AN MING WU | 99,010 | 0.09% | — |
| Ashwin Pavan Ramachandran | 99,010 | 0.09% | — |
| Chengqi Liu | 99,010 | 0.09% | — |
| Crypto Blockchain Industries, SA | 99,010 | 0.09% | |
| Entropy Digital AG | 99,010 | 0.09% | |
| Inventive Sino Limited | 99,010 | 0.09% | |
| Jason Stone | 99,010 | 0.09% | — |
| Layertech Inc | 99,010 | 0.09% | |
| Maelstrom Fund (BVI), Ltd. | 99,010 | 0.09% | |
| Mission Gate LLC | 99,010 | 0.09% | |
| Rashmi Reddy Nalla | 99,010 | 0.09% | — |
| Richard Rosenblum | 99,010 | 0.09% | — |
| Shay Capital LLC | 99,010 | 0.09% | |
| Vernon Capital, LLC | 99,010 | 0.09% | |
| Galia Benartzi | 79,208 | 0.07% | — |
| Guy Benartzi | 79,208 | 0.07% | — |
| Harry Hurst | 79,208 | 0.07% | — |
| Humla Ventures on behalf of TBD, SPV | 79,208 | 0.07% | |
| Orthogonal Thinker Inc. | 69,308 | 0.07% | |
| Pinz Capital Special Opportunities Fund LP | 69,308 | 0.07% | |
| Arrington Moonbeam Growth Fund, LP | 62,378 | 0.06% | |
| Saba Capital Income & Opportunities Fund | 60,846 | 0.06% | |
| Benjamin Clarke | 59,406 | 0.06% | — |
| Richard Ma | 59,406 | 0.06% | — |
| Secure digital payments corp. | 59,406 | 0.06% | |
| Breed Fund II, LP | 58,080 | 0.05% | |
| Harraden Circle Concentrated, LP | 56,122 | 0.05% | |
| Danny Yang | 49,506 | 0.05% | — |
| Finality Liquid Opportunities Master Fund Ltd. | 49,506 | 0.05% | |
| Vitamin Q Capital Series E LLC | 49,506 | 0.05% | |
| TQ Master Fund LP | 49,504 | 0.05% | |
| Saba Capital Income & Opportunities Fund II | 46,684 | 0.04% | |
| Alex Rabinovitch | 39,604 | 0.04% | — |
| For The Tech LLC | 39,604 | 0.04% | |
| Paycase Financial Corp. | 39,604 | 0.04% | |
| Perga Capital Partners, LP | 39,604 | 0.04% | |
| Akshat Vaidya | 29,704 | 0.03% | — |
| BZH, LLC | 27,722 | 0.03% | |
| Kenetic FO LLC | 25,742 | 0.02% | |
| Sternstar LLC | 23,762 | 0.02% | |
| RLH SPAC Fund LP | 19,804 | 0.02% | |
| George Bousis | 19,802 | 0.02% | — |
| Hyla Liquid Venture Fund, LP | 19,802 | 0.02% | |
| Mazel Investors LLC | 19,802 | 0.02% | |
| RLH Capital LLC | 17,822 | 0.02% | |
| Yugana Hana Ltd | 13,860 | 0.01% |
YZi Labs Management Ltd.
23.4M
21.94%V3 Holding Limited
3.0M
2.79%Winone Limited
3.0M
2.79%Abraham Strategies 1 Limited
2.8M
2.60%Arche Capital SPV IV LLC
2.6M
2.42%Jiajin He
2.4M
2.23%10X BNB Cayman Sponsor
2.4M
2.23%Chiron Management Company Limited
2.4M
2.23%Gluonfield Holdings Limited
2.4M
2.23%GNT Special Opportunity I LLC
2.2M
2.02%PV Special Opportunity I LLC
2.1M
1.97%Beaming Victory Limited
2.0M
1.86%Exodus Point Partners Master Fund, LP
2.0M
1.86%Propel Horizon Holdings Limited
1.7M
1.58%Goldmount II a series of Allocations 2025 Master LLC
1.6M
1.48%LTP Equity Opportunities I Limited
1.5M
1.39%MMCAP International Inc. SPC
1.5M
1.39%Pantera DAT Opportunities Master Fund SP
1.5M
1.39%Apollo Exchange LLC
1.4M
1.30%Broocknell Holdings Limited
1.4M
1.30%Alyeska Master Fund, L.P.
1.3M
1.21%Anson Investments Master Fund LP
1.3M
1.19%O&L SPV a series of Allocations 2025 Master, LLC
1.2M
1.15%Citium Holdings SPF
1.2M
1.12%Sanctuary London LLC
1.2M
1.12%BNB Pipe, L.P. - Series 1
990K
0.93%Cyber Citadel
990K
0.93%Exinity Limited
990K
0.93%GSR Growth Investments LP
990K
0.93%Nano Labs Ltd
990K
0.93%Olaf Carlson-Wee
990K
0.93%Paper Group Inc
990K
0.93%Coinfund Liquid Opportunities LP
859K
0.81%Arrington XRP Capital Fund, LP
829K
0.78%BTG Pactual Absolute Return Master Fund LP
792K
0.74%G-20 Hermes Advisory Ltd
792K
0.74%Hypersphere Atlas Master Fund Ltd.
792K
0.74%JB-Growth GmbH
792K
0.74%Merkle Tree Markets Ltd.
792K
0.74%Rajeev Misra
792K
0.74%RV III BNCE, LP
792K
0.74%10X Capital Partners LLC
640K
0.60%Palmas Accelerate SPV LLC a series of Palmas SPV LLC
594K
0.56%99 Capital LP
594K
0.56%Borderless Multi-Strategy Fund V LP
594K
0.56%Cryptic Venture Partners
594K
0.56%Goldmount III a series of Allocations 2025 Master LLC
557K
0.52%AD BNB a series of Allocations 2025 Master, LLC
554K
0.52%Andrew Schwartzberg
495K
0.46%JL SOF I a series of Allocations 2025 Master, LLC
495K
0.46%Room40 Capital Partners Master LP
495K
0.46%TFP Capital (BVI) Holdings Ltd
495K
0.46%Austin Alexander
481K
0.45%David Namdar
481K
0.45%Al Mal Capital PSC
480K
0.45%dao5 capital fund II L.P.
396K
0.37%Delta Blockchain Fund LP
396K
0.37%Jane Street Global Trading, LLC
396K
0.37%Lantern Management Fund LP
396K
0.37%Luke Wagman
396K
0.37%Praneel Patel
396K
0.37%Republic Digital Opportunistic Digital Assets Master Fund Ltd.
396K
0.37%SecondLane BNB Ltc.
396K
0.37%SLN Capital Limited
396K
0.37%Stratos Liquid Fund LP
396K
0.37%Project Alpha B No 2, a series of GCRx Master LLC
380K
0.36%Anson East Master Fund LP
356K
0.33%Anson Opportunities Master Fund LP
356K
0.33%Palladium Holdings, LLC
350K
0.33%GAMA DAT IV SPV, LLC
347K
0.33%Denko Mancheski
297K
0.28%IVC Advisory Co. Ltd.
297K
0.28%Kamal Haider Bangash
297K
0.28%MNNC Capital Digital Asset Opportunities Master Fund, LP
297K
0.28%Nabeel Qadri
297K
0.28%Pantera Blockchain Fund LP
297K
0.28%RBCH II Ltd.
297K
0.28%Saba Capital Master Fund, Ltd
289K
0.27%Gundy Co ITF The HGC Fund LP
248K
0.23%One68 Global Capital, LLC
248K
0.23%Abdulla Rashed Helal Rashed Isa
218K
0.20%Animoca Ventures SPC - Animoca Ventures I, SP
198K
0.19%Boolean Investment Holdings Limited
198K
0.19%CC Ventures
198K
0.19%DE SIP LLC
198K
0.19%Eleven Eleven Algo Cl
198K
0.19%Hack Seed Fund II LP
198K
0.19%Hamble International Inc
198K
0.19%Hivemind Validation Master Fund, LP
198K
0.19%HODL Holdings Inc.
198K
0.19%Huddle Park Ltd
198K
0.19%Ivan Brightly
198K
0.19%LeadSeven LLC
198K
0.19%Pantera Liquid Token Fund LP
198K
0.19%Phiton Ventures, LLC
198K
0.19%Sergey Kondrashin
198K
0.19%Simon Peter Smith
198K
0.19%TF Investments FZ-LLC
198K
0.19%Harraden Circle Investors, LP
177K
0.17%Moonwalker SPV 1 LLC
149K
0.14%Series F Liquid Opportunities LP
131K
0.12%Harraden Circle Special Opportunities, LP
114K
0.11%11-11 DG Holdings, LLC
99K
0.09%AN MING WU
99K
0.09%Ashwin Pavan Ramachandran
99K
0.09%Chengqi Liu
99K
0.09%Crypto Blockchain Industries, SA
99K
0.09%Entropy Digital AG
99K
0.09%Inventive Sino Limited
99K
0.09%Jason Stone
99K
0.09%Layertech Inc
99K
0.09%Maelstrom Fund (BVI), Ltd.
99K
0.09%Mission Gate LLC
99K
0.09%Rashmi Reddy Nalla
99K
0.09%Richard Rosenblum
99K
0.09%Shay Capital LLC
99K
0.09%Vernon Capital, LLC
99K
0.09%Galia Benartzi
79K
0.07%Guy Benartzi
79K
0.07%Harry Hurst
79K
0.07%Humla Ventures on behalf of TBD, SPV
79K
0.07%Orthogonal Thinker Inc.
69K
0.07%Pinz Capital Special Opportunities Fund LP
69K
0.07%Arrington Moonbeam Growth Fund, LP
62K
0.06%Saba Capital Income & Opportunities Fund
61K
0.06%Benjamin Clarke
59K
0.06%Richard Ma
59K
0.06%Secure digital payments corp.
59K
0.06%Breed Fund II, LP
58K
0.05%Harraden Circle Concentrated, LP
56K
0.05%Danny Yang
50K
0.05%Finality Liquid Opportunities Master Fund Ltd.
50K
0.05%Vitamin Q Capital Series E LLC
50K
0.05%TQ Master Fund LP
50K
0.05%Saba Capital Income & Opportunities Fund II
47K
0.04%Alex Rabinovitch
40K
0.04%For The Tech LLC
40K
0.04%Paycase Financial Corp.
40K
0.04%Perga Capital Partners, LP
40K
0.04%Akshat Vaidya
30K
0.03%BZH, LLC
28K
0.03%Kenetic FO LLC
26K
0.02%Sternstar LLC
24K
0.02%RLH SPAC Fund LP
20K
0.02%George Bousis
20K
0.02%Hyla Liquid Venture Fund, LP
20K
0.02%Mazel Investors LLC
20K
0.02%RLH Capital LLC
18K
0.02%Yugana Hana Ltd
14K
0.01%